<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arts and Tech Blog</title>
	<atom:link href="http://geomorgs4.edublogs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geomorgs4.edublogs.org</link>
	<description>Arts and Technology - The Blog</description>
	<lastBuildDate>Tue, 09 Dec 2008 00:11:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Webquesting &#8211; Wow by tcwally04</title>
		<link>http://geomorgs4.edublogs.org/2008/12/06/webquesting-wow/comment-page-1/#comment-21</link>
		<dc:creator>tcwally04</dc:creator>
		<pubDate>Tue, 09 Dec 2008 00:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=22#comment-21</guid>
		<description>Geoff,
I agree that the webquest was a little confusing at first but it really seemed like it was easy to adapt and modify to almost any topic and grade level. I liked thinking about the hook of the project and thinking about how I can make the project a little more interesting. I feel like the hook and the process made the project very easy and interesting to create. I know if I was a student and a teacher gave me a web quest project I would be very excited and it seems as though I would be so emersed in the project that I would enjoy learning.</description>
		<content:encoded><![CDATA[<p>Geoff,<br />
I agree that the webquest was a little confusing at first but it really seemed like it was easy to adapt and modify to almost any topic and grade level. I liked thinking about the hook of the project and thinking about how I can make the project a little more interesting. I feel like the hook and the process made the project very easy and interesting to create. I know if I was a student and a teacher gave me a web quest project I would be very excited and it seems as though I would be so emersed in the project that I would enjoy learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving and Much More by S Flowers</title>
		<link>http://geomorgs4.edublogs.org/2008/11/29/moving-and-much-more/comment-page-1/#comment-20</link>
		<dc:creator>S Flowers</dc:creator>
		<pubDate>Sat, 06 Dec 2008 02:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=21#comment-20</guid>
		<description>Congratulations on the move.  I have noticed that when I don&#039;t check e-mail or I am unable to access the internet, I feel a little out of place.  I have noticed I encourage more people to use the resources the net offers.  Google continues to amaze me of what it offers.</description>
		<content:encoded><![CDATA[<p>Congratulations on the move.  I have noticed that when I don&#8217;t check e-mail or I am unable to access the internet, I feel a little out of place.  I have noticed I encourage more people to use the resources the net offers.  Google continues to amaze me of what it offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garageband again by Stephen Ransom</title>
		<link>http://geomorgs4.edublogs.org/2008/11/22/garageband-again/comment-page-1/#comment-19</link>
		<dc:creator>Stephen Ransom</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=20#comment-19</guid>
		<description>Yes, yes, and yes :-)</description>
		<content:encoded><![CDATA[<p>Yes, yes, and yes <img src='http://geomorgs4.edublogs.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rockin With Garageband by MacGille</title>
		<link>http://geomorgs4.edublogs.org/2008/11/14/rockin-with-garageband/comment-page-1/#comment-17</link>
		<dc:creator>MacGille</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=19#comment-17</guid>
		<description>It is cool.  Imaging being able to take your students to a museum and all they have is your podcast explaing the works in front of them.  If you went by chapters, kids could go to different rooms in the museum and find the chapter and then listen to you as the teacher explain what they are seeing.  It is an amazing tool.</description>
		<content:encoded><![CDATA[<p>It is cool.  Imaging being able to take your students to a museum and all they have is your podcast explaing the works in front of them.  If you went by chapters, kids could go to different rooms in the museum and find the chapter and then listen to you as the teacher explain what they are seeing.  It is an amazing tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcasting as an Educational Tool by Stephen Ransom</title>
		<link>http://geomorgs4.edublogs.org/2008/11/08/podcasting-as-an-educational-tool/comment-page-1/#comment-16</link>
		<dc:creator>Stephen Ransom</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=18#comment-16</guid>
		<description>Thanks for personalizing the value of podcasting by sharing the story of your student. Many times the resources are already out there. We just have to know about them and direct folks to them. The actual learning responsibility is in their own hands. Learners today more and more need to be and are in control of their own learning.</description>
		<content:encoded><![CDATA[<p>Thanks for personalizing the value of podcasting by sharing the story of your student. Many times the resources are already out there. We just have to know about them and direct folks to them. The actual learning responsibility is in their own hands. Learners today more and more need to be and are in control of their own learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on Research by alhousel</title>
		<link>http://geomorgs4.edublogs.org/2008/10/29/reflecting-on-research/comment-page-1/#comment-15</link>
		<dc:creator>alhousel</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=15#comment-15</guid>
		<description>In my Social Foundations class today we talked about democratizing the classroom and truly sharing the power of learning with the students as equals. The top-down method of pouring our knowledge into empty students is prominent in education, and yet unacceptable. It takes away their power to take control of their own learning and their ability to explore themselves. 
Studio Art is a great area to allow this to happen. Sharing the power, extending the student&#039;s control of their work and their learning. Also, when using multi sensory tools, you can reach them all! I&#039;m happy to hear you are thankful for the challenge everyday.</description>
		<content:encoded><![CDATA[<p>In my Social Foundations class today we talked about democratizing the classroom and truly sharing the power of learning with the students as equals. The top-down method of pouring our knowledge into empty students is prominent in education, and yet unacceptable. It takes away their power to take control of their own learning and their ability to explore themselves.<br />
Studio Art is a great area to allow this to happen. Sharing the power, extending the student&#8217;s control of their work and their learning. Also, when using multi sensory tools, you can reach them all! I&#8217;m happy to hear you are thankful for the challenge everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on Research by Stephen Ransom</title>
		<link>http://geomorgs4.edublogs.org/2008/10/29/reflecting-on-research/comment-page-1/#comment-14</link>
		<dc:creator>Stephen Ransom</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=15#comment-14</guid>
		<description>Yes, teaching a studio-based course makes it easier in some respects to keep learning active. Perhaps your larger goal then is to keep in meaningful and relevant as well. Who said teaching was easy?</description>
		<content:encoded><![CDATA[<p>Yes, teaching a studio-based course makes it easier in some respects to keep learning active. Perhaps your larger goal then is to keep in meaningful and relevant as well. Who said teaching was easy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Power back in PowerPoint by geomorgs4</title>
		<link>http://geomorgs4.edublogs.org/2008/10/24/putting-the-power-back-in-powerpoint/comment-page-1/#comment-12</link>
		<dc:creator>geomorgs4</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=14#comment-12</guid>
		<description>Thank you for the link to grant programs, that is the direction that I will most likely have to pursue.  I have tried to justify the need for a digital projector for use in our department for the past few years and the requests have not yet been met.</description>
		<content:encoded><![CDATA[<p>Thank you for the link to grant programs, that is the direction that I will most likely have to pursue.  I have tried to justify the need for a digital projector for use in our department for the past few years and the requests have not yet been met.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Power back in PowerPoint by Stephen Ransom</title>
		<link>http://geomorgs4.edublogs.org/2008/10/24/putting-the-power-back-in-powerpoint/comment-page-1/#comment-11</link>
		<dc:creator>Stephen Ransom</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=14#comment-11</guid>
		<description>What a shame that you can&#039;t get a data projector... So much can be done when information of all types can be projected... especially in art. I bet if you approached your administrator with a compelling rationale about how you and your students could benefit room one in the art room, he/she could work with you. There are also many grants out there which can be written.
http://www.hp.com/hpinfo/grants/us/programs/tech_teaching/?jumpid=reg_R1002_USEN</description>
		<content:encoded><![CDATA[<p>What a shame that you can&#8217;t get a data projector&#8230; So much can be done when information of all types can be projected&#8230; especially in art. I bet if you approached your administrator with a compelling rationale about how you and your students could benefit room one in the art room, he/she could work with you. There are also many grants out there which can be written.<br />
<a href="http://www.hp.com/hpinfo/grants/us/programs/tech_teaching/?jumpid=reg_R1002_USEN" rel="nofollow">http://www.hp.com/hpinfo/grants/us/programs/tech_teaching/?jumpid=reg_R1002_USEN</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Power back in PowerPoint by steveomac74</title>
		<link>http://geomorgs4.edublogs.org/2008/10/24/putting-the-power-back-in-powerpoint/comment-page-1/#comment-10</link>
		<dc:creator>steveomac74</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://geomorgs4.edublogs.org/?p=14#comment-10</guid>
		<description>I feel the same way.  I wrote my blog on the awesome action button that takes a boring linear presentation and makes it non-linear and exciting, but all that other stuff like embedding sounds and customizing the background is really cool too.  Also, I would like to second your side note.</description>
		<content:encoded><![CDATA[<p>I feel the same way.  I wrote my blog on the awesome action button that takes a boring linear presentation and makes it non-linear and exciting, but all that other stuff like embedding sounds and customizing the background is really cool too.  Also, I would like to second your side note.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
